Facts and figures
90%of Sussex research activity rated as world leading, internationally excellent or internationally recognised.
2008 Research Assessment Exercise (RAE)*
University income 2010-2011
| Higher education funding councils | £56.6m | 
| Tuition and other fees | £57.1m | 
| Research grants and contracts | £31.3m | 
| Other operating income | £31.4m | 
| Other income | £0.7m | 
| Total | £177.0m | 
University expenditure 2010-2011
| Schools | £58.7m | 
| Research | £22.7m | 
| Administration | £12.5m | 
| Residences, catering and other operations | £16.0m | 
| Premises | £16.9m | 
| Academic services | £12.9m | 
| Other expenses | £26.3m | 
| Total | £165.8m | 
Students
| Undergraduates | 9021 | 
| Postgraduate (taught) | 2283 | 
| Postgraduate (research) | 1136 | 
| Total | 12440 | 
Applications for research funding
Sponsor profile of bids 2010-2011
| European Union | 22.7% | 
| UK government | 3.7% | 
| UK Industries | 0.6% | 
| UK charities | 27.3% | 
| Research councils | 43.3% | 
| Other | 2.4% | 
Applications to Research Councils
| AHRC | 2.7% | 
| BBSRC | 5.0% | 
| EPSRC | 5.3% | 
| ESRC | 5.8% | 
| MRC | 14.6% | 
| NERC | 2.2% | 
| STFC.8% | 3.2% | 
| Other | 4.1% | 
Sources of research funding
Sponsor profile of awards 2010-2011
| European Union | 19.9% | 
| UK government | 7.5% | 
| UK Industries | 2.1% | 
| UK charities | 14.4% | 
| Research councils | 52.0% | 
| Other | 4.1% | 
Awards from Research Councils
| AHRC | 5.3% | 
| BBSRC | 8.6% | 
| EPSRC | 11.1% | 
| ESRC | 5.3% | 
| MRC | 5.0% | 
| NERC | 0.3% | 
| STFC | 12.7% | 
| Other | 3.6% |